The grading system at the Trisakti Institute of Tourism is shown below:
NO | Grade | Weight | Minimum Exam Score | Maximum Exam Score | Study Program | |||
Doctoral | Master | Bachelor |
| |||||
1 | A | 4.00 | 80.00 | 100.00 | Pass | Pass | Pass |
|
2 | A- | 3.70 | 77.00 | 79.99 | Pass | Pass | Pass |
|
3 | B+ | 3.30 | 73.00 | 76.90 | Pass | Pass | Pass |
|
4 | B | 3.00 | 70.00 | 72.90 | Pass | Pass | Pass |
|
5 | B- | 2.70 | 67.00 | 69.90 | Repair | Repair | Pass |
|
6 | C | 2.00 | 60.00 | 66.90 | Repair | Repair | Pass |
|
7 | D | 1.00 | 50.00 | 59,90 | Not Pass | Not Pass | Repair |
|
8 | E | 0.00 | 0.00 | 49.90 | Not Pass | Not Pass | Not Pass |
|
Note:
- The minimum grade for passing a course is C.
- A student who does not pass a mandatory course must repeat the course.
- Grade T is given in case of incomplete assessment in some grading components. This grade will not be considered in calculating the term GPA, but the final grade should be fixed within a month after the submission deadline. Otherwise, the academic system will automatically change the grade to E.
The term GPA determines the maximum number of credits that a student may take in the subsequent term:
Term GPA | Maximum credits (sks) that can be taken in the subsequent term |
< 2.00 | 12 credits |
2.00 – 2.49 | 15 credits |
2.50 – 2.99 | 18 credits |
3.00 – 3.49 | 21 credits |
3.50 – 4.00 | 24 credits |
Note:
exclude a student from semester one and semester 2 (for Bachelor’s degree)
exclude a student from the Master’s and Doctoral degree program